FINANCIAL STATEMENT
|
|
Actual
|
Forecast
|
| INCOMING RESOURCES | ||
| Contributions from Schools |
86,366 |
82,500 |
| Fees from other Dioceses & Schools | 766 | 1,500 |
| HIP Income | 0 | 1,000 |
| Sale of Resources | 4,900 | 10,000 |
| Income from courses | 16,792 | 11,000 |
| TOTAL INCOMING RESOURCES |
108,824
|
106,000
|
| RESOURCES EXPENDED | ||
| Staff Costs (Budgets include 2.5% Contingency) | 106,159 | 116,168 |
| Travel Expenses | 4,185 | 5,500 |
| Inspection Costs (Net of Charges to Schools) | (1,052) | 1,000 |
| Office Expenses | 7,792 | 7,000 |
| Course Costs (Net) | 10,529 | 2,000 |
| Resources Purchased | 4,959 | 12,500 |
| Reference Materials | 1,709 | 3,000 |
| School Transport costs met | 3,462 | |
| Sundry Expenses | 6,057 | 750 |
| National & Regional Conference Expenses | 739 | 1,000 |
| Training & Professional Development | 0 | 1,500 |
| School Chaplaincy Co-ordinator | 235 | 3,000 |
| Legal & Professional Fees | 3,613 | 3,000 |
| Share of Pastoral Centre Overheads Telephone | 2,728 | 2,831 |
| Share of Pastoral Centre Overheads Postage | 3,065 | 2,800 |
| Share of Pastoral Centre Heat & Light & Property Repairs etc. | 2,389 | 2,205 |
| Share of other Pastoral Centre Overheads | 172 | 1,256 |
| Share of Pastoral centre IT Network Maint. & Support | 904 | 1,010 |
| Depreciation of Schools' Department Equipment (& Share of P/Centre) | 4,650 | 3,692 |
| IT Upgrade Costs | 0 | 1,000 |
| TOTAL RESOURCES EXPENDED |
162,060
|
180,212
|
|
NET COST OF SCHOOLS' DEPARTMENT (Before Property Dept. Share) |
(53,236
|
(74,212)
|
| 60% of Property Dept. Cost to be allocated | ||
| 60% of Property Costs (re Schools) | (31,921) | (34,313) |
| Less : Project Managements Cost (0.5% Fee) | - | 5,000 |
| NET COST OF PROPERTY DEPT. RECHARGED | (31,921) | (29,313) |
| TOTAL COST OF SCHOOLS' DEPARTMENT |
(85,157)
|
(103,525)
|
| 2003 Parish Assessment |
98,499
|
|
Prepared by W.H. Prior & Son, Chartered Accountants, Railway
Court, Doncaster DN4 5FB
15tyh June 2004